Radhabai Kale Mahila Mahavidyalaya is situated in Ahmednagar in Maharashtra state of India. Established in 1919, RKMM is a Private college. The college is accredited by UGC. Radhabai Kale Mahila Mahavidyalaya offers 6 courses across 4 streams namely Commerce and Banking, IT, Arts, Science..Popular degrees offered at Radhabai Kale Mahila Mahavidyalaya include BCA, B.Com, BSc, BA, MA..Besides a robust teaching pedagogy, Radhabai Kale Mahila Mahavidyalaya is also a leader in research and innovation.Focus is given to activities beyond academics at Radhabai Kale Mahila Mahavidyalaya, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at Radhabai Kale Mahila Mahavidyalaya is varied, with recruitment options both in corporates and public sector as well as entrepreneurship. ...
Radhabai Kale Mahila Mahavidyalaya Ahmednagar Overview
Video
Photos
Choose Your Course
Radhabai Kale Mahila Mahavidyalaya EBC/PTW/STW/Ex-Servicemen Students Fees
S.N. | Particulars | F.Y.B.A. | S.Y.B.A. | T.Y.B.A. | F.Y.B.Com. | S.Y.B.Com. | T.Y.B.Com. | F.Y.B.Sc. | S.Y.B.Sc. | T.Y.B.Sc. |
1 | Admission Fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
2 | Tuition Fee | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | Exam Fee | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | Library Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
5 | Laboratory Fee | --- | --- | --- | 40 | 80 | 120 | 125 | 125 | 125 |
6 | Gymkhana Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
7 | Students Activity Fee | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
8 | Medical Fee | 60 | --- | --- | 60 | --- | --- | 60 | --- | |
9 | Tutorial/Internal Examination | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
10 | Student Welfare | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
11 | Student Aid Fund | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
12 | Development Fee | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
13 | Eligibility Fee (With Form Fee) | 350 | --- | --- | 350 | --- | --- | 350 | --- | |
14 | Computer Fee | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
15 | Students Insurance | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
16 | Disaster Management | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
17 | Ashwamedh | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
18 | Prorata | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
19 | NSS Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
20 | Environmental Awareness Fee | --- | 220 | --- | --- | 220 | --- | --- | 220 | |
21 | Registration Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
22 | Internet fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
23 | Physical Education Fee | 50 | --- | --- | 50 | --- | --- | 50 | ||
Total | 2100 | 1760 | 1540 | 2140 | 1840 | 1660 | 2225 | 1885 | 1665 | |
24 | Vehicle Parking (Excluding Bicycle) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
25 | Library Card & Identity Card | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Grand | Total | 2350 | 2010 | 1790 | 2390 | 2090 | 1910 | 2475 | 2135 | 1915 |
Radhabai Kale Mahila Mahavidyalaya Paying Fees
S.N. | Particulars | F.Y.B.A. | S.Y.B.A. | T.Y.B.A. | F.Y.B.Com. | S.Y.B.Com. | T.Y.B.Com. | F.Y.B.Sc. | S.Y.B.Sc. | T.Y.B.Sc |
1 | Admission Fee | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
2 | Tuition Fee | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
3 | Exam Fee | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | Library Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
5 | Laboratory Fee | --- | --- | --- | 40 | 80 | 120 | 125 | 125 | 125 |
6 | Gymkhana Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
7 | Students Activity Fee | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
8 | Medical Fee | 60 | --- | --- | 60 | --- | --- | 60 | --- | --- |
9 | Tutorial/Internal Examination | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
10 | Student Welfare | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
11 | Student Aid Fund | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
12 | Development Fee | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
13 | Eligibility Fee (With Form Fee) | 350 | --- | --- | 350 | --- | --- | 350 | --- | --- |
14 | Computer Fee | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
15 | Students Insurance | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
16 | Disaster Management | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
17 | Ashwamedh | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
18 | Prorata | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
19 | NSS Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
20 | Environmental Awareness Fee | -- | 220 | -- | --- | 220 | --- | --- | 220 | |
21 | Registration Fee | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
22 | Internet Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
23 | Physical Education Fee | 50 | --- | --- | 50 | --- | --- | 50 | ||
Total | 2900 | 2660 | 2440 | 2940 | 2740 | 2560 | 3025 | 2785 | 2565 | |
24 | Vehicle Parking (Excluding Bicycle) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
25 | Library Card & Identity Card | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Grand | Total | 3150 | 2910 | 2690 | 3190 | 2990 | 2810 | 3275 | 3035 | 2815 |
Radhabai Kale Mahila Mahavidyalaya UNAIDED and Professional Degree Fees
Particulars | M.A. MARATHI /HINDI / ENGLISH | B.C.A. | |||
-- | Part I | Part II | F.Y.B.C.A. | S.Y.B.C.A. | T.Y.B.C.A. |
Admission Fee | 30 | 30 | 30 | 30 | 30 |
Tution Fee | 5200 | 5200 | 13000 | 13000 | 13000 |
Library Fee | 125 | 125 | 200 | 200 | 200 |
Laboratory Fee | 0 | 0 | 9600 | 9600 | 9600 |
Gymkhana Fee | 100 | 100 | 100 | 100 | 100 |
Students Activities & Amenities | 100 | 100 | 215 | 215 | 215 |
Medical Fee | 30 | 30 | 30 | 30 | 30 |
Tutorial/Seminar/Workshop Fee | 100 | 100 | 1500 | 1500 | 1500 |
Student Welfare Fund | 50 | 50 | 100 | 100 | 100 |
StudentAid Fund | 25 | 25 | 25 | 25 | 25 |
University Development Fund | 125 | 125 | 250 | 250 | 250 |
Eligibility Fee | 100 | 0 | 200 | 0 | 0 |
Computer Fee | 30 | 30 | 500 | 500 | 500 |
Students Insurance | 10 | 10 | 10 | 10 | 10 |
Disaster Fund | 20 | 20 | 20 | 20 | 20 |
Prorata/Ashwamegh | 30 | 30 | 30 | 30 | 30 |
Registration Fee | 25 | 25 | 40 | 40 | 40 |
Internet Fee | 0 | 0 | 500 | 500 | 500 |
Cycle Stand | 100 | 100 | 100 | 100 | 100 |
Identity Card/Library Card | 50 | 50 | 50 | 50 | 50 |
Total Fees | 6250 | 6150 | 26500 | 26300 | 26300 |
Facilities & Amenities
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Behind Tarakpur Bus Stand,Ahmednagar-414001
Maharashtra (India)
91-241- 2430318
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km